About this weather station:
Latitude: 33° 39.72' N | Longitude: 112° 01.14' W | Altitude: 1500 feet
This weather station is a Davis Vantage Vue controlled by WeeWX software running on a Raspberry Pi. Weather data is uploaded to this web site as well as the following weather sites.
APRS/CWOP | Weather Underground | PWS Weather | Smartphone Formatted
Today's Almanac
| Start civil twilight: | 04:52 |
| Sunrise: | 05:22 |
| Transit: | 12:24 |
| Sunset: | 19:27 |
| End civil twilight: | 19:57 |
| Azimuth: | 31.2° |
| Altitude: | -29.3° |
| Right ascension: | 59.3° |
| Declination: | 20.4° |
| Solstice: | 20-Jun-2013 22:04 |
| Equinox: | 22-Sep-2013 13:44 |
| Rise: | 16:58 |
| Transit: | 22:34 |
| Set: | 03:21 |
| Azimuth: | 248.0° |
| Altitude: | 11.0° |
| Right ascension: | 199.8° |
| Declination: | -11.6° |
| Full moon: | 24-May-2013 21:24 |
| New moon: | 08-Jun-2013 08:56 |
| Phase: | Waxing gibbous (89% full) |
